| CLASS VI | ||||
| SI No. | SUBJECT | NO. OF QUESTIONS & MARKS | TOTAL MARKS | TIME |
| 1 | Maths | 50 x 3 | 150 | 2Hrs 50mins |
| 2 | Gk(Science & SST) | 25 x 2 | 50 | |
| 3 | Language | 25 x 2 | 50 | |
| 4 | Intelligence | 25 x 2 | 50 | |
| TOTAL | 125 | 300 | ||
| CLASS IX | ||||
| SI No. | SUBJECTS | NO. OF QUESTIONS & MARKS | TOTAL MARKS | TIME |
| 1 | Maths | 50 x 4 | 200 | 3hrs |
| 2 | English | 25 x 2 | 50 | |
| 3 | Intelligence | 25 x 2 | 50 | |
| 4 | General Science | 25 x 2 | 50 | |
| 5 | Social science | 25 x 2 | 50 | |
| TOTAL | 150 | 400 | ||
Other important points :
- All questions will be OMR based (Objective Type).
- Candidates have to darken the circle in the OMR answer sheet.
- There will be No negative marking for wrong answers or questions which are not